Customization: | Available |
---|---|
Type: | Lithium-Ion Battery Pack |
Connection Mode: | Series and Parallel |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Lifepo4 Prismatic 3.2V |
Capacity | Size D*W*H(mm) | Weight(g) | Rate |
25AH | 27*70*180 | 650 | 1C/2C | |
40AH | 27*148*134 | 1050 | 6C/6C | |
50AH | 30*136*185 | 1400 | 3C/3C | |
50AH | 36*130*165 | 1370 | 2C/8C | |
100AH | 47*174*133 | 2070 | 1C/1C | |
100AH | 27*135*250 | 2000 | 1C/1C | |
100AH | 50*161*118 | 2000 | 1C/1C | |
105AH | 27*175*207 | 2000 | 2C/2C | |
206AH | 54*174*207 | 4180 | 1C/1C | |
230AH | 54*174*207 | 4180 | 1C/1C | |
280AH | 72*174*207 | 5100 | 0.5C/1C | |
304AH | 72*174*207 | 5500 | 0.5C/0.5C | |
314AH | 72*174*207 | 5650 | 0.5C/0.5C | |
320AH | 72*174*207 | 5780 | 0.5C/0.5C | |
Lifepo4 Pouch 3.2V |
20AH | 7.8*133*202 | 465 | 0.5C/1C |
25AH | 8.5*140*240 | 525 | 1C/3C | |
30AH | 11*133*202 | 570 | 0.5C/1C | |
30AH | 9.5*160*222 | 665 | 1C/3C | |
Lifepo4 Cylindrical 3.2V |
6AH | D32*H70 | 465 | 0.5C/1C |
15AH | D32*H135 | 270 | 1C/1C | |
15AH | D46*H80 | 335 | 1C/1C | |
20AH | D40*H135 | 370 | 1C/1C | |
25AH | D46*H120 | 520 | 1C/3C | |
46AH | D60*H130 | 820 | 1C/1C |